New ListingWelcome to this fully remodeled, private ranch-style 4 room located on the second floor of a well-maintained home in vibrant downtown Shelton! Enjoy the convenience of being within walking distance to restaurants, shopping, and parks. Apartment Features: *Spacious open-concept layout perfect for a combined * living room/diningroom layout * remodelled kitchen layout and new bathroom with tasteful modern finishes *Charming entry foyer that welcomes you into the unit *Private outdoor deck and yard area - ideal for relaxing or entertaining *Off-street parking included for added convenience. "ALL UTILITIES ARE INCLUDED" This includes wi/fi and central a/c. This is a secure, quiet building, perfect for a single tenant. Additional units may also be available. Rental Requirements: *Good credit *Proof of employment/income *Background check through RentSpree Don't miss out on this incredible opportunity to live in a freshly renovated unit in an unbeatable location!
| MLS # | 24217627 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Right Choice | Nina Nyrop |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Basement | Y |
| Units | 4 |
| Zoning | R-3 |
| Acreage | 0.94 |
| Golf Course | Yes |
| Total Rooms | 11 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Cable - Available |
| Appliances Included | Microwave, Refrigerator |
| Fireplaces Total | 3 |
| Laundry Room Info | Lower Level |
| Exterior Features | Grill, Deck, Lighting |
|---|
| Garage & Parking | Paved, Driveway |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 1 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Fairfield |
| City | Shelton |
| Zip Code | 06484 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Shelton |
| Listing VS Median (in 06484) | |
Price: $2,000 low | high Med: $399,900 sqft: 800 low | high Med: 1,082 $ / sqft: $3 low | high Med: $395 On site: 1 low | high Med: 44 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Shelton |
| Zip Code | 06484 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Shelton |
| Listing VS Median (in 06484) | |
Price: $2,000 low | high Med: $399,900 sqft: 800 low | high Med: 1,082 $ / sqft: $3 low | high Med: $395 On site: 1 low | high Med: 44 | |