Move right into this updated apartment. Brand new wall to wall, freshly painted bedrooms and bathroom. New Refrigerator and new window unit in kitchen. Subject to satisfactory credit check. Credit scores of around 680 and proof of current income required. Storage in lower level.
| MLS # | 24211046 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 28 |
| Listing Provided By | Coldwell Banker Realty | Deborah Tristine |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 772 |
| Basement | Y |
| Units | 4 |
| Zoning | R-5 |
| Acreage | 0.17 |
| Total Rooms | 4 |
|---|---|
| Cooling System | Window Unit |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Garages Number | 0 |
|---|---|
| Parking Total Spaces | 0 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Fairfield |
| City | Shelton |
| Zip Code | 06484 |
| Area | Shelton Center |
| Community Name | No |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Shelton |
| Listing VS Median (in No) | |
Price: $1,600 low | high Med: $589,000 sqft: 772 low | high Med: 2,187 $ / sqft: $2 low | high Med: $269 On site: 28 low | high Med: 8 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Shelton |
| Zip Code | 06484 |
| Area | Shelton Center |
| Community Name | No |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Shelton |
| Listing VS Median (in No) | |
Price: $1,600 low | high Med: $589,000 sqft: 772 low | high Med: 2,187 $ / sqft: $2 low | high Med: $269 On site: 28 low | high Med: 8 | |