Ranch for sale, 3 bedroom 1.5 bath on corner lot. Hardwood floors throughout home with natural gas for heat and hot water, and public water and sewer. The primary bedroom has a half bath and a large double closet. Second bedroom has a cedar closet and additional closet. Basement has high ceilings and I-beam, great for finishing into living space. Come see this great opportunity! Sold AS-IS.
| MLS # | 24208916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 37 |
| Listing Provided By | Derek Greene | Derek Greene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.26 |
| Total Rooms | 5 |
|---|---|
| Cooling System | Window Unit, None |
| Appliances Included | Gas Range, Oven/Range, Refrigerator, Washer, Electric Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Exterior Features | Porch-Screened, Porch |
|---|---|
| Roof Information | Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Paved, Driveway |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 4239 |
| State | CT |
|---|---|
| County | New Haven |
| City | Ansonia |
| Zip Code | 06401 |
| Area | Hilltop |
| School District | Prendergast |
| Elementary School | Prendergast |
| High School | Ansonia |
| Listing VS Median (in 06401) | |
Price: $340,000 low | high Med: $314,000 sqft: 1,150 low | high Med: 1,360 $ / sqft: $296 low | high Med: $231 On site: 37 low | high Med: 47 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Ansonia |
| Zip Code | 06401 |
| Area | Hilltop |
| School District | Prendergast |
| Elementary School | Prendergast |
| High School | Ansonia |
| Listing VS Median (in 06401) | |
Price: $340,000 low | high Med: $314,000 sqft: 1,150 low | high Med: 1,360 $ / sqft: $296 low | high Med: $231 On site: 37 low | high Med: 47 | |
![]() | $285,900Ansonia, CT 06401 |
![]() | $379,91747 Rockwood AvenueAnsonia, CT 06401 |