This house has personality, privacy, and some surprisingly great features. With 3 bedrooms, 2 full baths, an updated upstairs bathroom, attached garage, plenty of parking, and a fully finished lower-level setup with separate entrance that offers some serious possibilities for the meddling mother-in-law. We're not saying it'll improve family relations...but it can't hurt. Let's just say what happens on the deck... stays on the deck. Your only audience back there is Mother Nature - and she's seen worse. Just enough yard to keep the lawn mower from developing abandonment issues, but not nearly enough to use yard work as your excuse to skip the next family gathering. Sorry! This gem also comes equipped with a laundry chute - because the fewer trips' downstairs to see your not so distant family member the better. We're kidding, of course. Mostly. Are the doors hollow? Yep. Have the windows seen a few decades? Also, yep. At this price, we're calling it character and moving right along. AGENT/OWNER
| MLS # | 24209648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1986 |
| Days On Site | 33 |
| Listing Provided By | Realty ONE Group Connect | Melissa Stasio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Basement | Y |
| Zoning | A |
| Acreage | 0.20 |
| Total Rooms | 6 |
|---|---|
| Cooling System | Central Air |
| Appliances Included | Oven/Range, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage, Under House Garage |
|---|---|
| Garages Number | 1 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 4871 |
| State | CT |
|---|---|
| County | New Haven |
| City | Ansonia |
| Zip Code | 06401 |
| Area | Hilltop |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Ansonia |
| Listing VS Median (in 06401) | |
Price: $379,917 low | high Med: $317,700 sqft: 1,000 low | high Med: 900 $ / sqft: $380 low | high Med: $353 On site: 33 low | high Med: 20 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Ansonia |
| Zip Code | 06401 |
| Area | Hilltop |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Ansonia |
| Listing VS Median (in 06401) | |
Price: $379,917 low | high Med: $317,700 sqft: 1,000 low | high Med: 900 $ / sqft: $380 low | high Med: $353 On site: 33 low | high Med: 20 | |
![]() | $285,900Ansonia, CT 06401 |