Welcome to 981 Storrs Road, a unique mixed-use property offering both commercial and residential space in a convenient Storrs location! The first floor features versatile office space providing an excellent opportunity for a professional business, office space or doctors office. This property provides flexibility for a variety of uses and investment strategies. The second floor offers a spacious, sunny 2 bedroom 1 bath apartrment with a laundry creating the potential for additional rental income or convenient residential use. Currently this property is being used as a dental office and a residential rental. It is located on Storrs Road with easy access to the University of Connecticut, Downtown Storrs, EOSmith High School, Mansfield Middle School, Mansfield Commnunity Center, shopping, dining and area amenities. This is a very unique property in a convenient location in very nice condition. Partially finished walkout lower level with a finished break room and some additional work space. Recently added spacious back porch/deck. Located on 6.3 open and wooded acres. Finished walkout lower level with an additional fiinished break room and another work area. Beautiful recently finished spacious back deck/porch. This is a very special property with 6.3 open and wooded acres. Minutes to area hiking trails. Whether you are looking for a property to operate your busiess, generate income or combiine work and residential space this propert
| MLS # | 24199336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX One | Deb Chabot |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,164 |
| Basement | Y |
| Zoning | RAR90 |
| Acreage | 6.30 |
| Total Rooms | 12 |
|---|---|
| Cooling System | Split System |
| Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher, Disposal, Washer, Electric Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Upper Level |
| Roof Information | Shingle |
|---|---|
| Foundation Type | Concrete |
| Sewage System | Septic |
|---|---|
| Energy Features | Active Solar, Generator |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 5486 |
| State | CT |
|---|---|
| County | Tolland |
| City | Mansfield |
| Zip Code | 06268 |
| Area | N | A |
| School District | Mansfield Elementary School |
| Elementary School | Mansfield Elementary School |
| High School | E. O. Smith |
| Listing VS Median (in 06268) | |
Price: $749,000 low | high Med: $179,900 sqft: 2,164 low | high Med: 1,036 $ / sqft: $346 low | high Med: $174 On site: 34 low | high Med: 7 | |
| State | CT |
|---|---|
| County | Tolland |
| City | Mansfield |
| Zip Code | 06268 |
| Area | N | A |
| School District | Mansfield Elementary School |
| Elementary School | Mansfield Elementary School |
| High School | E. O. Smith |
| Listing VS Median (in 06268) | |
Price: $749,000 low | high Med: $179,900 sqft: 2,164 low | high Med: 1,036 $ / sqft: $346 low | high Med: $174 On site: 34 low | high Med: 7 | |