Welcome to 94 Moosup Trail, a beautifully reimagined 4-bedroom, 2-bath home in highly sought-after Monroe, where quality homes and available inventory are hard to come by. Completely renovated from top to bottom, this turnkey property combines fresh, modern finishes with major high-cost improvements already taken care of, including a brand-new $36,000 septic system and a new furnace-offering peace of mind for years to come. Step inside to a light, bright, and airy interior featuring spacious one-floor living, a warm and inviting fireplace, and thoughtfully selected high-end finishes throughout. The flexible 4-bedroom layout provides plenty of room for everyday living, guests, or a home office, while both the attic and basement offer valuable additional storage. Outside, enjoy a private backyard with a charming creek that creates a peaceful, natural setting. Current flood insurance is just $278 per year. The property offers a wonderful sense of privacy while still being conveniently located near everything Monroe has to offer. Beautifully renovated, move-in ready, and packed with major upgrades, this is one you won't want to miss. Schedule your showing today and make 94 Moosup Trail yours!
| MLS # | 24207654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1954 |
| Days On Site | 42 |
| Listing Provided By | Call It Closed Realty | Karly Worth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Garage | 1 |
| Basement | Y |
| Zoning | RF1 |
| Acreage | 0.52 |
| Total Rooms | 7 |
|---|---|
| Cooling System | Central Air |
| Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher |
| Fireplaces Total | 1 |
| Laundry Room Info | Lower Level |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Concrete |
| Garage & Parking | Under House Garage |
|---|---|
| Garages Number | 1 |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 7641 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Monroe |
| Zip Code | 06468 |
| Area | Stevenson |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Masuk |
| Listing VS Median (in 06468) | |
Price: $469,900 low | high Med: $617,450 sqft: 1,512 low | high Med: 2,189 $ / sqft: $311 low | high Med: $285 On site: 42 low | high Med: 62.5 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Monroe |
| Zip Code | 06468 |
| Area | Stevenson |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Masuk |
| Listing VS Median (in 06468) | |
Price: $469,900 low | high Med: $617,450 sqft: 1,512 low | high Med: 2,189 $ / sqft: $311 low | high Med: $285 On site: 42 low | high Med: 62.5 | |