Rarely available 3 bed townhouse in highly sought after Winding Brook! This home features generously sized bedrooms, 2.5 baths, and a finished lower level that can be used as a family room or home office. Beautifully remodeled kitchen with white cabinetry and stainless steel appliances creates a bright and welcoming space for preparing meals and entertaining. The spacious living area and inviting layout is highlighted by a cozy gas fireplace that creates a warm focal point. Step outside and enjoy your own private Trex deck, ideal for morning coffee, outdoor dining, or barbecues. This complex has all the desirable amenities. Enjoy your days relaxing by the in-ground pool, fishing in the scenic pond, or planting in the community garden. Located on Meriden's East Side less than a mile from Hunter's Golf Course & Giuffrida Park. With quick access to major highways Hartford and New Haven are both under 30 minutes away. This townhome offers comfort and convenience in every direction with Harvey replacement windows, a one car garage, public water/sewer, gas heat, and central air! Pet friendly complex. Move right in and enjoy the lifestyle Winding Brook has to offer, don't miss the chance to make this one yours!
| MLS # | 24211817 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $428 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 24 |
| Listing Provided By | Berkshire Hathaway NE Prop. | Stephen Cornell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,464 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Units | 188 |
| Zoning | R-1 |
| Total Rooms | 6 |
|---|---|
| Cooling System | Central Air |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 1 |
| Garage & Parking | Under House Garage |
|---|---|
| Garages Number | 1 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 5241 |
| State | CT |
|---|---|
| County | New Haven |
| City | Meriden |
| Zip Code | 06450 |
| Area | East Meriden |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06450) | |
Price: $359,000 low | high Med: $322,500 sqft: 1,464 low | high Med: 1,131 $ / sqft: $245 low | high Med: $296 On site: 24 low | high Med: 154 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Meriden |
| Zip Code | 06450 |
| Area | East Meriden |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06450) | |
Price: $359,000 low | high Med: $322,500 sqft: 1,464 low | high Med: 1,131 $ / sqft: $245 low | high Med: $296 On site: 24 low | high Med: 154 | |