**SELLER FINANCING AVAILABLE WITH A POTENTIAL 5.25% INTEREST RATE FOR QUALIFIED BUYERS!** A rare opportunity to purchase a beautifully updated home with attractive financing options that could offer significant monthly savings compared to traditional mortgage financing! Welcome to 882 Killingworth Road, a 4-bedroom, 3-bath Colonial situated on two private acres in the heart of Haddam. Offering 2,286 sq ft of living space, this home blends classic New England charm with modern updates, including refinished hardwood floors and a bright, open layout ideal for everyday living and entertaining. The well-appointed kitchen flows seamlessly into the dining and living areas, with sliding glass doors leading to a newly installed stone patio overlooking the in-ground pool and expansive yard. A standout main-level primary suite features a spacious bathroom with walk-in shower, tile flooring, convenient laundry setup, and a generous walk-in closet. Upstairs, three additional bedrooms share a full bath. The freshly painted blue exterior complements the mature trees and landscaped grounds, while two detached two-car garages provide four total garage bays, offering exceptional space for vehicles, storage, hobbies, or workshop needs. The property also allows for horses, adding another dimension to its country-living appeal.
| MLS # | 24205249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 51 |
| Listing Provided By | CT Home Pro, LLC | Robert Paskiewicz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,286 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Zoning | R-2A |
| Acreage | 2.15 |
| Total Rooms | 7 |
|---|---|
| Cooling System | Ductless, Split System |
| Interior Features | Auto Garage Door Opener, Open Floor Plan |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher |
| Fireplaces Total | 1 |
| Laundry Room Info | Main Level |
| Exterior Features | Barn, Gutters, Lighting, Guest House, Kennel, Patio, Sidewalk, Porch, Stone Wall |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Barn, Detached Garage, Off Street Parking, Driveway |
|---|---|
| Garages Number | 4 |
| Parking Total Spaces | 5 |
| Sewage System | Septic |
|---|---|
| Energy Features | Programmable Thermostat |
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 8028 |
| State | CT |
|---|---|
| County | Middlesex |
| City | Haddam |
| Zip Code | 06441 |
| Area | Higganum |
| School District | Burr District |
| Elementary School | Burr District |
| High School | Haddam-Killingworth |
| Listing VS Median (in 06441) | |
Price: $620,000 low | high Med: $622,500 sqft: 2,286 low | high Med: 2,393 $ / sqft: $271 low | high Med: $261 On site: 51 low | high Med: 27.5 | |
| State | CT |
|---|---|
| County | Middlesex |
| City | Haddam |
| Zip Code | 06441 |
| Area | Higganum |
| School District | Burr District |
| Elementary School | Burr District |
| High School | Haddam-Killingworth |
| Listing VS Median (in 06441) | |
Price: $620,000 low | high Med: $622,500 sqft: 2,286 low | high Med: 2,393 $ / sqft: $271 low | high Med: $261 On site: 51 low | high Med: 27.5 | |
![]() | $499,90055 Burr RoadHaddam, CT 06441 |