Second floor converted carriage house located on in- town estate like private grounds with beautiful gardens. 900 sq ft includes a Living Room, Eat in kitchen, enclosed porch, full bath, small office and bedroom. Plenty of closets! Low heating bills Owner Agent- tenant responsible for all utilities except for lawn maintenance, trash and recycling. Laundry area is located in the garage. No cars are housed in the garage. This apartment is located 2 blocks from one of Madison's nicest public beaches at East Wharf Road.!
| MLS # | 24201372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 49 |
| Listing Provided By | William Pitt Sotheby's Int'l | Faith Whitehead |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Zoning | R1 |
| Acreage | 1.81 |
| Golf Course | Yes |
| Total Rooms | 5 |
|---|---|
| Cooling System | Ceiling Fans, Window Unit |
| Interior Features | Cable - Available, Cable - Pre-wired |
| Appliances Included | Electric Cooktop, Electric Range, Oven/Range, Refrigerator, Freezer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Exterior Features | Porch-Enclosed, Porch, Gutters, Garden Area, Lighting, Stone Wall |
|---|
| Garage & Parking | Paved, Driveway |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 2 |
| Sewage System | Septic |
|---|---|
| Energy Features | Storm Windows |
| State | CT |
|---|---|
| County | New Haven |
| City | Madison |
| Zip Code | 06443 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06443) | |
Price: $2,100 low | high Med: $569,900 sqft: 900 low | high Med: 1,804 $ / sqft: $2 low | high Med: $316 On site: 49 low | high Med: 13 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Madison |
| Zip Code | 06443 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06443) | |
Price: $2,100 low | high Med: $569,900 sqft: 900 low | high Med: 1,804 $ / sqft: $2 low | high Med: $316 On site: 49 low | high Med: 13 | |