This 4 bed, 3 bath contemporary home is located in the heart of Old Lyme, privately set back from the idyllic Sill Lane down a long shared driveway. Upon arrival you will notice ample space for parking in addition to the 2 car attached garage. As you enter the home under the front covered porch you will find the main level is open and bright with soaring ceilings. The main level features a full, remodeled bathroom with walk in shower, a main floor bedroom, living room, den, updated kitchen and a separate dinning room that would also make a great office / flex space if desired. The upper level has a cozy and bright office, a full bath with oversized tub and remodeled walk in shower. Two bedrooms with vaulted ceilings, the primary has a large walk in closet and private balcony overlooking the back yard. The lower level is a finished walkout with a bedroom, full bath and living room.This home will allow you to spread out and enjoy living on 2.8 acres in a tranquil setting while still being close to the conveniences of town. Easy access to I-95, Old Lyme is located 2 hours in between Boston & NYC.
| MLS # | 24208293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 40 |
| Listing Provided By | William Pitt Sotheby's Int'l | Liz Squillacote |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,096 |
| Garage | 2 |
| Basement | Y |
| Zoning | RU80 |
| Acreage | 2.80 |
| Golf Course | Yes |
| Total Rooms | 9 |
|---|---|
| Cooling System | Ductless, Window Unit |
| Appliances Included | Gas Range, Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Exterior Features | Balcony, Grill, Deck |
|---|
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Septic |
|---|
| State | CT |
|---|---|
| County | New London |
| City | Old Lyme |
| Zip Code | 06371 |
| Area | Sill Lane |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Lyme-Old Lyme |
| Listing VS Median (in 06371) | |
Price: $3,700 low | high Med: $710,000 sqft: 2,096 low | high Med: 2,707 $ / sqft: $2 low | high Med: $264 On site: 40 low | high Med: 84 | |
| State | CT |
|---|---|
| County | New London |
| City | Old Lyme |
| Zip Code | 06371 |
| Area | Sill Lane |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Lyme-Old Lyme |
| Listing VS Median (in 06371) | |
Price: $3,700 low | high Med: $710,000 sqft: 2,096 low | high Med: 2,707 $ / sqft: $2 low | high Med: $264 On site: 40 low | high Med: 84 | |