Your search is over! Location, Location! Sitting pretty-this beautiful home has been lovingly maintained & cared for. Pride of ownership is evident throughout! This sprawling multi-level home is minutes from MecKauer Park and BlueJay Orchards & all of Bethel's finest shops/restaurants & easy commuting roads. This home's multi-living space boasts apprx 2240sqft heated living space with 3 Bdrms/2.5Bths & a finished lower level all on lovely grounds. From the moment you arrive, find a newly paved driveway entrance/new walkway/stone walls/newer siding & roof/a remodeled kitchen w granite counters is an epicureans delight w updated cabinets & newer SS appliances. Guest Bth has a newer tub & tiling. Windows have been updated & tilt in for easy cleaning/refinished hrdwd flrs/modern lighting & stylish fixtures exist throughout the home. The finished lower level offers versatile living & recreational space according to your changing needs! French doors provide direct access to the patio & outdoors, two windows allow natural light to illuminate the room and durable plank laminate flooring adds contemporary style. The space also features a Frplc with electric insert creating a comfy setting for relaxing or entertaining. A separate generously sized light filled Laundry Rm provides abundant storage & includes a new washer/dryer & Half Bth. Step outside & enjoy the sun drenched deck w retractable awning overlooking the grounds or access the patio/yard area from the walkout Lower Level.
| MLS # | 24209192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 35 |
| Listing Provided By | William Raveis Real Estate | Lisa Gallagher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,240 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-40 |
| Acreage | 0.52 |
| Golf Course | Yes |
| Total Rooms | 7 |
|---|---|
| Cooling System | Window Unit |
| Interior Features | Auto Garage Door Opener |
| Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Lower Level |
| Exterior Features | Awnings, Deck, Gutters, Garden Area, Stone Wall |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Under House Garage, Paved, Driveway |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 4 |
| Sewage System | Septic |
|---|
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 7531 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Bethel |
| Zip Code | 06801 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Bethel |
| Listing VS Median (in 06801) | |
Price: $585,000 low | high Med: $529,900 sqft: 2,240 low | high Med: 1,846 $ / sqft: $261 low | high Med: $288 On site: 35 low | high Med: 6.5 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Bethel |
| Zip Code | 06801 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Bethel |
| Listing VS Median (in 06801) | |
Price: $585,000 low | high Med: $529,900 sqft: 2,240 low | high Med: 1,846 $ / sqft: $261 low | high Med: $288 On site: 35 low | high Med: 6.5 | |