NEW SUBDIVISION of 6 lots on CUL DE SAC Larkey Road. GREAT CENTRAL LOCATION in town with easy access to all major routes 67, 8, 84 & 188. ONLY MINUTES from shopping at Quarry Walk or Southbury Plaza. Home is about to start construction. Fantastic opportunity to build PRIMARY BEDROOM DOWN with 2-3 beds up with local expert housing developer CONNECTICUT RESIDENTIAL. Well designed floor plan combines best of open floorplanning and traditional layout. LARGE KITCHEN, ISLAND & PANTRY are OPEN to dining and family room areas. Main level office/study with glass door just off nice foyer with CLEVER OPEN STAIRWELL DOWN to future finishable space and mud room with nice storage area. Main level master suite with HUGE WALK IN CLOSET AND BATHROOM SUITE round out first floor. Upstairs you will find 2 large bedrooms with walk in closets ONE WITH JACK AND JILL BATH, THE OTHER WITH OPTIONAL EN-SUITE BATH. A loft at the top of the stairs that can double as a 3rd bedroom if needed, a closet we call THE LUGGAGE CLOSET and an unfinished bonus room for future expansion round out the second floor. 3rd car garage and stand alone tub are optional. Owner/Agent/Builder.
| MLS # | 24206442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | Coldwell Banker Realty | Scott Volpe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,412 |
| Garage | 2 |
| Basement | Y |
| Zoning | RES |
| Acreage | 2.00 |
| Golf Course | Yes |
| Total Rooms | 8 |
|---|---|
| Cooling System | Central Air |
| Appliances Included | Allowance, Gas Cooktop, Wall Oven, Microwave, Range Hood, Refrigerator, Dishwasher |
| Fireplaces Total | 1 |
| Laundry Room Info | Main Level |
| Exterior Features | Underground Utilities, Sidewalk, Porch, Deck, Gutters |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage, Unpaved |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 4 |
| Sewage System | Septic |
|---|---|
| Energy Features | Home Energy Rating, Extra Insulation, Ridge Vents, Thermopane Windows |
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 99999999 |
| State | CT |
|---|---|
| County | New Haven |
| City | Oxford |
| Zip Code | 06478 |
| Area | N | A |
| Community Name | Homes on Larkey South |
| School District | Great Oak Elementary School |
| Elementary School | Great Oak Elementary School |
| High School | Oxford High School |
| Listing VS Median (in Homes on Larkey South) | |
Price: $1,195,000 low | high Med: $1,080,000 sqft: 3,412 low | high Med: 3,131 $ / sqft: $350 low | high Med: $344 On site: 48 low | high Med: 48 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Oxford |
| Zip Code | 06478 |
| Area | N | A |
| Community Name | Homes on Larkey South |
| School District | Great Oak Elementary School |
| Elementary School | Great Oak Elementary School |
| High School | Oxford High School |
| Listing VS Median (in Homes on Larkey South) | |
Price: $1,195,000 low | high Med: $1,080,000 sqft: 3,412 low | high Med: 3,131 $ / sqft: $350 low | high Med: $344 On site: 48 low | high Med: 48 | |
![]() | $965,00073 Larkey RoadOxford, CT 06478 |
![]() | $1,139,90056 Larkey RoadOxford, CT 06478 |