Very spacious 2nd floor apartment in the heart of Moosup. The property has 4 beds / 1 bath, a large kitchen and living room as well as laundry hookups in the unit.
| MLS # | 24209483 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Preferred | Michael Zompa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 4,472 |
| Basement | Y |
| Units | 4 |
| Zoning | Mixed use |
| Acreage | 0.23 |
| Total Rooms | 7 |
|---|---|
| Cooling System | None |
| Appliances Included | Electric Range, Refrigerator |
| Fireplaces Total | 0 |
| Laundry Room Info | Main Level |
| Garage & Parking | Driveway, Off Street Parking |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 1 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Windham |
| City | Plainfield |
| Zip Code | 06354 |
| Area | Moosup |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06354) | |
Price: $1,775 low | high Med: $422,450 sqft: 4,472 low | high Med: 1,516 $ / sqft: $0 low | high Med: $309 On site: 35 low | high Med: 27.5 | |
| State | CT |
|---|---|
| County | Windham |
| City | Plainfield |
| Zip Code | 06354 |
| Area | Moosup |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06354) | |
Price: $1,775 low | high Med: $422,450 sqft: 4,472 low | high Med: 1,516 $ / sqft: $0 low | high Med: $309 On site: 35 low | high Med: 27.5 | |