Great Cape Cod with unique property layout. Features include Bonus Room above garage. Screened in stone Porch, has stone patio areas, attached 2 car garage, huge garage-like shed. Home features knotted pine walls and vaulted ceiling. 5 ceiling fans. Being sold AS IS. Subject to PROBATE. All parties to do own Due Diligence.
| MLS # | 24205873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 42 |
| Listing Provided By | Preston Gray Real Estate | Frank Decerbo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,678 |
| Garage | 2 |
| Basement | Y |
| Zoning | RESA |
| Acreage | 0.30 |
| Total Rooms | 7 |
|---|---|
| Cooling System | Ceiling Fans, Window Unit |
| Interior Features | Auto Garage Door Opener |
| Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Main Level |
| Exterior Features | Porch-Screened, Shed, Awnings, Porch, Patio |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Block |
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 5038 |
| State | CT |
|---|---|
| County | New Haven |
| City | Oxford |
| Zip Code | 06478 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06478) | |
Price: $410,000 low | high Med: $674,900 sqft: 1,678 low | high Med: 1,682 $ / sqft: $244 low | high Med: $401 On site: 42 low | high Med: 104 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Oxford |
| Zip Code | 06478 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06478) | |
Price: $410,000 low | high Med: $674,900 sqft: 1,678 low | high Med: 1,682 $ / sqft: $244 low | high Med: $401 On site: 42 low | high Med: 104 | |
![]() | $414,99534 Oxford RoadOxford, CT 06478 |