Breathtaking, secluded, and ready for you now! Welcome to your "Cozy Cabin" in New Milford, just minutes from the Bridgewater line. Set on over 2.5 private acres with beautiful western views and spectacular sunsets, this log-style Cape offers the perfect blend of country character, warmth, privacy, and space. Inside, an open floor plan with soaring cathedral ceilings creates a warm and inviting atmosphere. The granite eat-in kitchen features a center island, while the main-level primary suite makes one-floor living an option. Upstairs are 2 additional bedrooms, a full bath, and a loft-style office that could easily become a 4th bedroom. A covered front porch wraps around the side and rear, creating the perfect spot to unwind and watch the sun disappear over the western horizon. The fenced yard is ready for your dogs, while the chicken coop adds a touch of country living. The walkout lower level offers nearly 1,300 sq. ft. of unfinished space for future living area, storage, workshop, or hobbies. Follow the small brook across a wooden bridge to your own private meadow, or imagine a future pool overlooking the western sky, with electric already in place. Tucked at the end of a cul-de-sac yet minutes from historic downtown New Milford, this is your own private country retreat. And there's still time to make the "Cozy Cabin" yours and celebrate Thanksgiving and Christmas in your new home. Imagine the holidays here! Brand new septic being installed on November 17th!
| MLS # | 24205339 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 51 |
| Listing Provided By | Coldwell Banker Realty | Todd Sargent |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,912 |
| Garage | 1 |
| Basement | Y |
| Zoning | R80 |
| Acreage | 2.52 |
| Golf Course | Yes |
| Water Front | Yes |
| Total Rooms | 7 |
|---|---|
| Cooling System | Ceiling Fans |
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired, Central Vacuum, Open Floor Plan |
| Appliances Included | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Exterior Features | Shed, Fruit Trees, Porch, Deck, Gutters, Garden Area, Lighting, Kennel |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Under House Garage, Paved, Off Street Parking, Driveway |
|---|---|
| Garages Number | 1 |
| Parking Total Spaces | 2 |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 8752 |
| State | CT |
|---|---|
| County | Litchfield |
| City | New Milford |
| Zip Code | 06776 |
| Area | N | A |
| School District | Northville |
| Elementary School | Northville |
| High School | New Milford |
| Listing VS Median (in 06776) | |
Price: $579,900 low | high Med: $474,000 sqft: 1,912 low | high Med: 1,542 $ / sqft: $303 low | high Med: $307 On site: 51 low | high Med: 71 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | New Milford |
| Zip Code | 06776 |
| Area | N | A |
| School District | Northville |
| Elementary School | Northville |
| High School | New Milford |
| Listing VS Median (in 06776) | |
Price: $579,900 low | high Med: $474,000 sqft: 1,912 low | high Med: 1,542 $ / sqft: $303 low | high Med: $307 On site: 51 low | high Med: 71 | |