Welcome to North Stonington's newest mobile home park, Hayfield Acres! Enjoy the best of one level living as you step into this brand new mobile home featuring a bright open floor plan. The home boasts 2 bedrooms and 2 full bathrooms, as well as a kitchen equipped with stainless steel appliances. Don't miss your opportunity to view this beautiful home!
| MLS # | 24166558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $499 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 199 |
| Listing Provided By | RE/MAX Realty Group | Erin Gardner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Zoning | R80 |
| Acreage | 0.05 |
| Golf Course | Yes |
| Total Rooms | 6 |
|---|---|
| Cooling System | None |
| Appliances Included | Gas Range, Oven/Range, Microwave, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Slab |
| Sewage System | Septic |
|---|
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 0 |
| State | CT |
|---|---|
| County | New London |
| City | North Stonington |
| Zip Code | 06359 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Wheeler |
| Listing VS Median (in 06359) | |
Price: $159,900 low | high Med: $449,900 sqft: 840 low | high Med: 1,547 $ / sqft: $190 low | high Med: $291 On site: 199 low | high Med: 4 | |
| State | CT |
|---|---|
| County | New London |
| City | North Stonington |
| Zip Code | 06359 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Wheeler |
| Listing VS Median (in 06359) | |
Price: $159,900 low | high Med: $449,900 sqft: 840 low | high Med: 1,547 $ / sqft: $190 low | high Med: $291 On site: 199 low | high Med: 4 | |