Welcome to this beautifully renovated 1-bedroom, 1-bathroom apartment with ALL UTILITIES INCLUDED! offering modern updates & convenient living in the heart of South Norwalk! Enjoy washer/dryer access in the basement & an abundance of natural light. Enjoy an unbeatable location just a 10-minute walk to the South Norwalk Train Station, with a bus stop right around the corner. SoNo Mall, restaurants, parks, downtown SoNo, and more are all within easy reach. Convenient access to I-95 and Route 7 is just a short drive away
| MLS # | 24206962 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 44 |
| Listing Provided By | Compass Connecticut, LLC | Sarah Joyner |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Basement | Y |
| Units | 2 |
| Zoning | NB |
| Acreage | 0.07 |
| Total Rooms | 4 |
|---|---|
| Cooling System | Window Unit |
| Appliances Included | Oven/Range, Refrigerator |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Garages Number | 0 |
|---|---|
| Parking Total Spaces | 0 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Fairfield |
| City | Norwalk |
| Zip Code | 06854 |
| Area | South Norwalk |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06854) | |
Price: $2,100 low | high Med: $349,900 sqft: 750 low | high Med: 1,196 $ / sqft: $3 low | high Med: $293 On site: 44 low | high Med: 8 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Norwalk |
| Zip Code | 06854 |
| Area | South Norwalk |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06854) | |
Price: $2,100 low | high Med: $349,900 sqft: 750 low | high Med: 1,196 $ / sqft: $3 low | high Med: $293 On site: 44 low | high Med: 8 | |