Come and see this beautifully renovated 2 bedroom/1 bathroom apartment with stainless steel appliances, washer/dryer in unit, granite countertops, and A/C wall units in each bedroom and living room. Apply today and receive $500 off your first months rent!
| MLS # | 24205714 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 50 |
| Listing Provided By | Star Realty LLC | Melanie Melendez Hernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Zoning | Per Town |
| Acreage | 0.64 |
| Total Rooms | 3 |
|---|---|
| Cooling System | Wall Unit |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Hartford |
| City | Bristol |
| Zip Code | 06010 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06010) | |
Price: $1,900 low | high Med: $289,900 sqft: 850 low | high Med: 1,564 $ / sqft: $2 low | high Med: $185 On site: 50 low | high Med: 6 | |
| State | CT |
|---|---|
| County | Hartford |
| City | Bristol |
| Zip Code | 06010 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06010) | |
Price: $1,900 low | high Med: $289,900 sqft: 850 low | high Med: 1,564 $ / sqft: $2 low | high Med: $185 On site: 50 low | high Med: 6 | |