Enjoy Convenience and Comfort in this Charming 1st Floor, 1 Bedroom, 1 Bath Apartment just a Short Distance from the New Milford Green and Hospital. Hardwood Floors throughout add Desired Character. On-site Coin-Operated Laundry Makes for Simple Living. Ideal location for Enjoying all that New Milford has to Offer - Shopping, Dining, Parks, Major State Roadways and more.
| MLS # | 24208116 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 31 |
| Listing Provided By | Perun Properties | Joseph Perun |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Units | 5 |
| Zoning | VC |
| Acreage | 0.30 |
| Total Rooms | 3 |
|---|---|
| Cooling System | Ceiling Fans, Window Unit |
| Appliances Included | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Coin Op Laundry |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Litchfield |
| City | New Milford |
| Zip Code | 06776 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | New Milford |
| Listing VS Median (in 06776) | |
Price: $1,650 low | high Med: $474,000 sqft: 1,100 low | high Med: 1,542 $ / sqft: $2 low | high Med: $307 On site: 31 low | high Med: 71 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | New Milford |
| Zip Code | 06776 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | New Milford |
| Listing VS Median (in 06776) | |
Price: $1,650 low | high Med: $474,000 sqft: 1,100 low | high Med: 1,542 $ / sqft: $2 low | high Med: $307 On site: 31 low | high Med: 71 | |