Outstanding 3 Bedroom Ranch in a quiet neighborhood on the east side of Meriden. This home is totally remodeled with beautiful original hardwood flooring throughout. Living room flows right into the formal Dining room and opens up into the family room great for entertaining. Eat-in Kitchen with breakfast bar updated cabinets and new Quarts Counters finished off with stainless-steel appliances make this turn-key home perfect for your family. The custom trim accents offer a level of sophistication with a timeless feel. Your primary Bedroom has a private half bath en-suite attached with a good sized closet and views of the partially fenced in private back yard. 2 well positioned Bedrooms on the other side of this home next to a fully remodeled bathroom with walk-in shower. Newer replacement windows help with lower energy costs along with central AC to keep you cool next summer. Large rear patio offers plenty of space for firepit, grilled delights, or outside lighted living space to enjoy this level lot. Added Great Room in lower level perfect for an office, extra bedroom or in law apt. On the Wallingford line you are close to shopping, public transit, and restaurants only minutes away, don't miss out on making this house your home.
| MLS # | 24211041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1955 |
| Days On Site | 29 |
| Listing Provided By | Get Listed Realty | Kris Lippi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,590 |
| Garage | 1 |
| Basement | Y |
| Zoning | S-R |
| Acreage | 0.24 |
| Total Rooms | 10 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Cable - Available, Security System |
| Appliances Included | Electric Range, Range Hood, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Exterior Features | Shed, Gutters, Patio |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete, Masonry |
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 1 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Energy Star Rated, Programmable Thermostat, Storm Doors, Thermopane Windows |
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 5763 |
| State | CT |
|---|---|
| County | New Haven |
| City | Meriden |
| Zip Code | 06450 |
| Area | N | A |
| School District | Thomas Hooker |
| Elementary School | Thomas Hooker |
| High School | Francis T. Maloney |
| Listing VS Median (in 06450) | |
Price: $365,000 low | high Med: $322,500 sqft: 1,590 low | high Med: 1,131 $ / sqft: $230 low | high Med: $296 On site: 29 low | high Med: 154 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Meriden |
| Zip Code | 06450 |
| Area | N | A |
| School District | Thomas Hooker |
| Elementary School | Thomas Hooker |
| High School | Francis T. Maloney |
| Listing VS Median (in 06450) | |
Price: $365,000 low | high Med: $322,500 sqft: 1,590 low | high Med: 1,131 $ / sqft: $230 low | high Med: $296 On site: 29 low | high Med: 154 | |