Fully Furnished! Welcome to this beautifully updated home in the highly sought-after town of Ridgefield. This move-in-ready home features a stunning eat-in kitchen with quartz countertops, premium stainless steel appliances, shaker-style cabinetry, and a center island. The s main level offers hardwood floors, an open living and dining area, and a desirable first-floor primary suite with a walk-in closet, skylight, updated full bath, and sliders leading to the deck. Upstairs are two additional bedrooms and another beautifully remodeled full bath. Need more space? The finished lower level provides two versatile rooms perfect for a family room, home office, gym, guest space, or playroom. Off I-84 with easy access to New York City.
| MLS # | 24210779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 30 |
| Listing Provided By | Better Homes and Gardens Real Estate Executive Real Estate | Muhaimin Khandaker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,923 |
| Garage | 1 |
| Basement | Y |
| Zoning | RAA |
| Acreage | 1.00 |
| Total Rooms | 7 |
|---|---|
| Cooling System | Central Air |
| Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Concrete |
| Garage & Parking | Under House Garage, Driveway |
|---|---|
| Garages Number | 1 |
| Parking Total Spaces | 3 |
| Sewage System | Septic |
|---|
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 8850 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Ridgefield |
| Zip Code | 06877 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06877) | |
Price: $699,999 low | high Med: $709,500 sqft: 1,923 low | high Med: 1,823 $ / sqft: $364 low | high Med: $391 On site: 30 low | high Med: 22 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Ridgefield |
| Zip Code | 06877 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06877) | |
Price: $699,999 low | high Med: $709,500 sqft: 1,923 low | high Med: 1,823 $ / sqft: $364 low | high Med: $391 On site: 30 low | high Med: 22 | |