.10 acre Lot available to build your new home in quiet neighborhood setting. The street ends just prior to this lot. There would be a need for the street along with utilities to be brought to the available lot.
| MLS # | 24170302 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 185 |
| Listing Provided By | Century 21 AllPoints Realty | John Perriello |
| Zoning | RL |
|---|---|
| Acreage | 0.10 |
| Utilities Available | Cable Available, Electric Available, Gas Available, Phone Available |
|---|---|
| Sewage System | Public Sewer In Street |
| Tax Year | July 2023-June 2024 |
|---|---|
| Property Tax | 200 |
| State | CT |
|---|---|
| County | New Haven |
| City | Waterbury |
| Zip Code | 06704 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06704) | |
Price: $29,900 low | high Med: $259,999 On site: 185 low | high Med: 69 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Waterbury |
| Zip Code | 06704 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06704) | |
Price: $29,900 low | high Med: $259,999 On site: 185 low | high Med: 69 | |