First-time home buyers (FHA Approved) and others will love this delightfully bright top (4th) floor, 1,100+/- sqft, 1-bedroom, 1-bathroom ranch-style home offers beautiful manufactured hardwood plank flooring throughout; an open-concept, spacious Living & Dining Room combination w/ sliders opening to a very large private terrace, great for quiet morning coffee w/ peaceful water views or evenings entertaining. A well-equipped eat-in Kitchen features a brand new refrigerator plus matching electric range/ hood vent, & dishwasher plus granite breakfast bar. The large Primary Bedroom Suite offers double closets, a full Bathroom w/ walk-in shower & double-sink vanity plus a walk-in storage closet big enough to fit a bed! Convenient common laundry room just steps down the hall plus and a bright, newly decorated lounge area. There's a large (9x8ish) private storage room (#20), a party room with kitchen & bath and plenty of parking for residents & guests. Join the Tide Harbor community on the beautiful Housatonic today!
| MLS # | 24205764 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $460 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 50 |
| Listing Provided By | Higgins Group Real Estate | Chris Sinatra |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,088 |
| Basement | Y |
| Units | 128 |
| Zoning | F-15 |
| Water Front | Yes |
| Total Rooms | 3 |
|---|---|
| Cooling System | Ceiling Fans, Heat Pump |
| Interior Features | Cable - Pre-wired, Elevator, Intercom, Open Floor Plan, Security System |
| Appliances Included | Electric Range, Range Hood, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Coin Op Laundry, Common Laundry Area |
| Exterior Features | Balcony, Sidewalk, Lighting |
|---|
| Garage & Parking | Paved, Parking Lot, Unassigned Parking |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 5063 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Stratford |
| Zip Code | 06615 |
| Area | Academy Hill |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06615) | |
Price: $219,000 low | high Med: $324,950 sqft: 1,088 low | high Med: 1,343 $ / sqft: $201 low | high Med: $252 On site: 50 low | high Med: 26.5 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Stratford |
| Zip Code | 06615 |
| Area | Academy Hill |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06615) | |
Price: $219,000 low | high Med: $324,950 sqft: 1,088 low | high Med: 1,343 $ / sqft: $201 low | high Med: $252 On site: 50 low | high Med: 26.5 | |