Welcome to a home where everyday living feels a little more special! This wonderful 4-bedroom, 2.5-bath Bethel home is designed for gathering, relaxing, and making memories. The bright, welcoming kitchen features granite countertops and a spacious island-perfect for morning coffee, family dinners, and entertaining friends. When it's time to unwind, step out to the screened-in porch or enjoy your own backyard oasis with a heated inground pool, creating the perfect setting for summer fun and relaxing afternoons. The finished basement takes entertaining to the next level with a home theater that will quickly become a favorite spot for movie nights, sporting events, and family gatherings. With four bedrooms, comfortable living spaces, fantastic indoor and outdoor amenities, and plenty of room to enjoy time together, this is more than just a house-it's a place to call home and create memories for years to come.
| MLS # | 24205584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1981 |
| Days On Site | 42 |
| Listing Provided By | BE Real Estate | Sumer Naber |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,245 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | R-80 |
| Acreage | 1.84 |
| Total Rooms | 9 |
|---|---|
| Cooling System | Ductless, Window Unit |
| Appliances Included | Gas Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Main Level |
| Exterior Features | Porch-Screened, Underground Utilities, Shed, Porch |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Septic |
|---|
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 11486 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Bethel |
| Zip Code | 06801 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Bethel |
| Listing VS Median (in 06801) | |
Price: $749,900 low | high Med: $529,900 sqft: 3,245 low | high Med: 1,846 $ / sqft: $231 low | high Med: $288 On site: 42 low | high Med: 7.5 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Bethel |
| Zip Code | 06801 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Bethel |
| Listing VS Median (in 06801) | |
Price: $749,900 low | high Med: $529,900 sqft: 3,245 low | high Med: 1,846 $ / sqft: $231 low | high Med: $288 On site: 42 low | high Med: 7.5 | |