Live Stream: 11/01 9:00 AM - 11:00 AM RegisterWelcome to this beautifully renovated, truly move-in-ready home! Thoughtfully updated from top to bottom, this stunning property features a fully renovated kitchen, updated bathrooms, and newer flooring. Every detail has been refreshed with a clean, neutral aesthetic that feels modern, inviting, and ready for you to make it your own. The gorgeous kitchen is a chef's dream and flows seamlessly into a bright, inviting sunroom and deck overlooking the fully fenced backyard-perfect for entertaining or relaxing at home. The versatile lower level offers exceptional additional living space, including a bedroom suite with the potential for an in-law or au pair arrangement, complete with a private entrance. Currently utilized as the primary bedroom, this flexible space also offers an additional room ideal for a home office, workout room, or whatever best suits your needs. Enjoy an unbeatable location close to L&M, combining convenience, flexibility, and style. With its extensive renovations, versatile layout, and classic finishes throughout, this home is a must-see!
| MLS # | 24215369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 8 |
| Listing Provided By | CENTURY 21 Shutters & Sails | Jill Lundgren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,813 |
| Basement | Y |
| Zoning | R-1A |
| Acreage | 0.15 |
| Total Rooms | 7 |
|---|---|
| Cooling System | Window Unit |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Exterior Features | Gutters |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Off Street Parking |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 1 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Active Solar |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 6350 |
| State | CT |
|---|---|
| County | New London |
| City | New London |
| Zip Code | 06320 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06320) | |
Price: $419,000 low | high Med: $194,868 sqft: 1,813 low | high Med: 1,942 $ / sqft: $231 low | high Med: $100 On site: 8 low | high Med: 3 | |
| Open House |
|---|
| Live Stream 11/01 9:00 AM - 11:00 AM Register |
| State | CT |
|---|---|
| County | New London |
| City | New London |
| Zip Code | 06320 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06320) | |
Price: $419,000 low | high Med: $194,868 sqft: 1,813 low | high Med: 1,942 $ / sqft: $231 low | high Med: $100 On site: 8 low | high Med: 3 | |