Morgan Avenue is a quiet neighborhood. The property is set back from the road, and the yard has room for children! This unit has not been occupied since a complete renovation. Plenty of storage in the 22' X 12' basement. The laundry room is 15' X 12'.
| MLS # | 24203396 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 53 |
| Listing Provided By | eXp Realty | Mike McLachlan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Basement | Y |
| Units | 3 |
| Zoning | IG-80 |
| Acreage | 0.30 |
| Golf Course | Yes |
| Total Rooms | 7 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Cable - Available |
| Appliances Included | Electric Cooktop, Electric Range, Range Hood |
| Fireplaces Total | 0 |
| Laundry Room Info | Basement Hook-Up(s) |
| Exterior Features | Garden Area, Lighting |
|---|
| Garage & Parking | Paved, Off Street Parking |
|---|---|
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Fairfield |
| City | Danbury |
| Zip Code | 06810 |
| Area | Beaver Brook |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Danbury |
| Listing VS Median (in 06810) | |
Price: $2,400 low | high Med: $351,000 sqft: 1,040 low | high Med: 1,075 $ / sqft: $2 low | high Med: $346 On site: 53 low | high Med: 82.5 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Danbury |
| Zip Code | 06810 |
| Area | Beaver Brook |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Danbury |
| Listing VS Median (in 06810) | |
Price: $2,400 low | high Med: $351,000 sqft: 1,040 low | high Med: 1,075 $ / sqft: $2 low | high Med: $346 On site: 53 low | high Med: 82.5 | |