Charming and cozy Paradise Green colonial on an extra large lot includes kitchen with custom cabinets, corian countertops, tile backsplash, french door refrigerator, gas range is a chef's delight, recessed lighting in kitchen, generous living room with wood burning fireplace, spacious dining room, bright and airy sunporch, main level half bathroom, 4 upper level bedrooms with generous closets, (one bedroom is on the 3rd level with adjacent storage space), second level bathroom with shower/tub combo, double sink vanity, all rooms are painted in an attractive, soft palette, special features like glass door knobs, wooden shutters add to the home's character, hardwood floors throughout, 2 wall mounted mini split air conditioners, basement with commercial grade washer, dryer, Weil-McLain boiler, gas water heater(2021), 100 amp electrical service, utility sink, storage area, pantry and easy access to backyard through bilco door, professionally manicured, park like yard with bountiful plantings is larger than most neighboring properties, newly(2024) paved driveway and walkway trimmed with belgian block, bonus parking area adjacent to detached two car garage featuring remote door openers, convenient Paradise Green location just minutes to schools, shopping, restaurants, beaches, train station and more. Move in ready!
| MLS # | 24214436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1930 |
| Days On Site | 13 |
| Listing Provided By | Memoli&Memoli Real Estate,LLC | Margaret Memoli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,381 |
| Garage | 2 |
| Basement | Y |
| Zoning | RS-4 |
| Acreage | 0.17 |
| Golf Course | Yes |
| Total Rooms | 8 |
|---|---|
| Cooling System | Split System |
| Interior Features | Auto Garage Door Opener |
| Appliances Included | Gas Cooktop, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Lower Level |
| Exterior Features | Gazebo, Garden Area |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Detached Garage, Paved, Off Street Parking, Driveway |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 6 |
| Sewage System | Public Sewer In Street |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 8218 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Stratford |
| Zip Code | 06614 |
| Area | Paradise Green |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06614) | |
Price: $499,900 low | high Med: $469,000 sqft: 2,381 low | high Med: 1,705 $ / sqft: $210 low | high Med: $275 On site: 13 low | high Med: 9 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Stratford |
| Zip Code | 06614 |
| Area | Paradise Green |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06614) | |
Price: $499,900 low | high Med: $469,000 sqft: 2,381 low | high Med: 1,705 $ / sqft: $210 low | high Med: $275 On site: 13 low | high Med: 9 | |