Modern amenities meet unmatched seclusion in this 2,000+ sq ft colonial. A mostly level lot offers abundant green space, fruiting plants, and perennials, while the side deck and yard open to a beautiful natural view of the Still River-ideal for outdoor entertaining or quiet, serene living. Inside, gleaming maple floors lead to a first-floor bedroom with attached pass-through bath, a modern eat-in kitchen with double wall ovens and a propane stovetop, a large dining room, and a spacious living room with a functional fireplace. Upstairs, a hallway full bath serves three additional bedrooms, including the primary suite with its own attached full bath. The walk-up attic's excellent ceiling height and volume create a strong opportunity to add livable square footage. The basement's layout and ceiling height are equally well suited to finishing and expanding the home further. An attached two-car garage and paved driveway provide ample parking. If you want modern comfort, privacy, and room to grow in a peaceful woodsy setting, this is the home for you!
| MLS # | 24204008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 56 |
| Listing Provided By | Realty Negotiations LLC | Austin Miglin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,072 |
| Garage | 2 |
| Basement | Y |
| Zoning | RES |
| Acreage | 2.94 |
| Water Front | Yes |
| Total Rooms | 7 |
|---|---|
| Cooling System | Window Unit |
| Appliances Included | Gas Cooktop, Wall Oven, Refrigerator, Dishwasher |
| Fireplaces Total | 1 |
| Laundry Room Info | Lower Level |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage, Paved, Driveway |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 6 |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 6829 |
| State | CT |
|---|---|
| County | Windham |
| City | Woodstock |
| Zip Code | 06281 |
| Area | Woodstock Valley |
| School District | Woodstock |
| Elementary School | Woodstock |
| High School | Woodstock Academy |
| Listing VS Median (in 06281) | |
Price: $595,000 low | high Med: $679,000 sqft: 2,072 low | high Med: 3,865 $ / sqft: $287 low | high Med: $176 On site: 56 low | high Med: 54 | |
| State | CT |
|---|---|
| County | Windham |
| City | Woodstock |
| Zip Code | 06281 |
| Area | Woodstock Valley |
| School District | Woodstock |
| Elementary School | Woodstock |
| High School | Woodstock Academy |
| Listing VS Median (in 06281) | |
Price: $595,000 low | high Med: $679,000 sqft: 2,072 low | high Med: 3,865 $ / sqft: $287 low | high Med: $176 On site: 56 low | high Med: 54 | |
![]() | $597,000Rr 197 RoadWoodstock, CT 06281 |