This 4 bedroom cape has many great assets including 8 acres of land, a rolling brook with plenty of privacy, a private deck overlook-ing the brook and woods. There is a two car garage plus a one car garage, a long private paved driveway leading to a wooden staircase taking you to the back deck and back porch. From the street there is long staircase to the front door or you can walk around the home to the back deck and porch. The living room is oversized with a nice dining room abutting it leading into the kitchen. The same family has lived here for many many years and good care was taken with this home.
| MLS # | 24166509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1907 |
| Days On Site | 197 |
| Listing Provided By | Drakeley Real Estate, Inc. | Joyce Drakeley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,865 |
| Garage | 3 |
| Basement | Y |
| Zoning | RS |
| Acreage | 8.20 |
| Golf Course | Yes |
| Water Front | Yes |
| Total Rooms | 7 |
|---|---|
| Cooling System | Ceiling Fans |
| Interior Features | Cable - Available |
| Appliances Included | Refrigerator |
| Fireplaces Total | 1 |
| Exterior Features | Porch-Enclosed, Sidewalk, Porch, Deck |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Masonry, Stone |
| Garage & Parking | Detached Garage, Covered Garage, Paved, Off Street Parking, Driveway |
|---|---|
| Garages Number | 3 |
| Parking Total Spaces | 3 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 7591 |
| State | CT |
|---|---|
| County | New Haven |
| City | Waterbury |
| Zip Code | 06708 |
| Area | Bunker Hill |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06708) | |
Price: $275,000 low | high Med: $269,000 sqft: 1,865 low | high Med: 1,078 $ / sqft: $147 low | high Med: $250 On site: 197 low | high Med: 134 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Waterbury |
| Zip Code | 06708 |
| Area | Bunker Hill |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06708) | |
Price: $275,000 low | high Med: $269,000 sqft: 1,865 low | high Med: 1,078 $ / sqft: $147 low | high Med: $250 On site: 197 low | high Med: 134 | |