ALL UTILITIES INCLUDED (heat, hot water, electric, central air, and internet). This second-floor 2BR, 1BA apartment has about 558 sq ft, with a gas range, microwave, and refrigerator. Off-street parking is included, and there's no laundry on site. It's on the bus line with quick I-95 access, minutes from the University of New Haven and Yale. 1st and last month plus security deposit
| MLS # | 24216175 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 8 |
| Listing Provided By | YellowBrick Real Estate LLC | Monique Francoeur |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 560 |
| Units | 2 |
| Zoning | RB |
| Acreage | 0.18 |
| Total Rooms | 5 |
|---|---|
| Cooling System | Central Air |
| Appliances Included | Gas Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Laundry Room Info | None |
| Garage & Parking | Parking Lot |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | New Haven |
| City | West Haven |
| Zip Code | 06516 |
| Area | Allingtown |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | West Haven |
| Listing VS Median (in 06516) | |
Price: $1,700 low | high Med: $329,900 sqft: 560 low | high Med: 1,146 $ / sqft: $3 low | high Med: $288 On site: 8 low | high Med: 11 | |
| State | CT |
|---|---|
| County | New Haven |
| City | West Haven |
| Zip Code | 06516 |
| Area | Allingtown |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | West Haven |
| Listing VS Median (in 06516) | |
Price: $1,700 low | high Med: $329,900 sqft: 560 low | high Med: 1,146 $ / sqft: $3 low | high Med: $288 On site: 8 low | high Med: 11 | |