Enjoy this 1st floor apartment with an enclosed porch, eat-in kitchen, living room, bedroom and bathroom. Storage area in the basement and a huge fenced in backyard. Walk out your door to the bus line. Close to schools, hospital, grocery stores, highways, train station and downtown. Security deposit, credit check and references required. Apply today, using RentSpree!
| MLS # | 24206271 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 48 |
| Listing Provided By | McNeil Realty LLC | Yvette McNeil |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,296 |
| Basement | Y |
| Units | 5 |
| Zoning | RM2 |
| Acreage | 0.12 |
| Total Rooms | 4 |
|---|---|
| Cooling System | None |
| Interior Features | Cable - Available |
| Appliances Included | Gas Range |
| Fireplaces Total | 0 |
| Laundry Room Info | None |
| Exterior Features | Balcony, Sidewalk, Awnings, Porch |
|---|
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Storm Doors, Storm Windows |
| State | CT |
|---|---|
| County | New Haven |
| City | New Haven |
| Zip Code | 06519 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06519) | |
Price: $1,400 low | high Med: $3,800 sqft: 1,296 low | high Med: 1,815 $ / sqft: $1 low | high Med: $2 On site: 48 low | high Med: 35 | |
| State | CT |
|---|---|
| County | New Haven |
| City | New Haven |
| Zip Code | 06519 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06519) | |
Price: $1,400 low | high Med: $3,800 sqft: 1,296 low | high Med: 1,815 $ / sqft: $1 low | high Med: $2 On site: 48 low | high Med: 35 | |