Rare opportunity to reside in one of just seven stand-alone townhomes in the sought-after Grand Vista community, ideally located just three blocks from downtown Stamford and close to the train, dining, shopping, parks, and entertainment. This meticulously maintained home offers the privacy of a single-family residence with approximately 2,000 sq ft of living space spread over three levels. The open main level features hardwood floors, a spacious living room with gas fireplace and private balcony, and a dining area opening to a secluded deck perfect for your morning coffee. Upstairs, the expansive primary suite offers vaulted ceilings, a walk-in closet, and a luxurious en-suite bath, plus two additional bedrooms, full bath, and laundry. The finished lower level provides versatile space for an office, gym, or media room, plus an oversized two-car garage. Modern energy efficiency in the form of solar panels keeps utility costs low. Complete with central air and two private outdoor spaces, this exceptional home offers unmatched privacy and convenience in the heart of Stamford.
| MLS # | 24210614 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Prestige Prop. | Adam Wagner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,988 |
| Garage | 2 |
| Basement | Y |
| Units | 1 |
| Zoning | RM1 |
| Total Rooms | 6 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Open Floor Plan |
| Appliances Included | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Upper Level |
| Exterior Features | Balcony, Deck |
|---|
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Fairfield |
| City | Stamford |
| Zip Code | 06902 |
| Area | Mid City |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06902) | |
Price: $4,250 low | high Med: $285,000 sqft: 1,988 low | high Med: 875 $ / sqft: $2 low | high Med: $326 On site: 28 low | high Med: 81 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Stamford |
| Zip Code | 06902 |
| Area | Mid City |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06902) | |
Price: $4,250 low | high Med: $285,000 sqft: 1,988 low | high Med: 875 $ / sqft: $2 low | high Med: $326 On site: 28 low | high Med: 81 | |