THIS IS THE ONE YOU'VE BEEN WAITING FOR! This immaculate, sun-filled, picture-perfect 2-bedroom apartment is ready for immediate rental, with the option of a long-term lease. Fully renovated from top to bottom, this stunning home features a custom eat-in kitchen with wood cabinetry, quartz countertops, a tiled backsplash, and stainless-steel appliances. The bathroom is equally impressive, showcasing wainscot paneling, a wood vanity with extra storage, and a sleek marble countertop. You'll also enjoy a spacious living room, brand-new flooring, and two generously sized bedrooms, offering comfort and style at every turn. Step outside to discover the ideal outdoor retreat: an oversized common green space, a majestic shade tree, and your very own private deck-perfect for sipping your morning coffee or unwinding after a long day. Parking for two cars, including one indoor garage space, your own dedicated washer and dryer, and loads of extra basement storage space complete the picture. All of this is nestled on a corner property in a fantastic neighborhood on a quiet residential street, with all the local charm and convenience that Shelton has to offer. Welcome home!
| MLS # | 24204698 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 49 |
| Listing Provided By | Giner Real Estate | Michael Tarallo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Garage | 1 |
| Basement | Y |
| Units | 2 |
| Zoning | R-5 |
| Acreage | 0.17 |
| Total Rooms | 5 |
|---|---|
| Cooling System | None |
| Interior Features | Auto Garage Door Opener |
| Appliances Included | Gas Range, Microwave, Refrigerator, Washer, Electric Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Basement Hook-Up(s), Lower Level |
| Garage & Parking | Detached Garage, Assigned Parking, Driveway |
|---|---|
| Garages Number | 1 |
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Fairfield |
| City | Shelton |
| Zip Code | 06484 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06484) | |
Price: $2,250 low | high Med: $399,900 sqft: 816 low | high Med: 1,356 $ / sqft: $3 low | high Med: $295 On site: 49 low | high Med: 1 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Shelton |
| Zip Code | 06484 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06484) | |
Price: $2,250 low | high Med: $399,900 sqft: 816 low | high Med: 1,356 $ / sqft: $3 low | high Med: $295 On site: 49 low | high Med: 1 | |