Welcome to this beautifully Renovated Home in Milford, Connecticut! Move right in and experience the lifestyle Lexington Green is known for. This move-in-ready home Offering nearly 2,000 sq ft of living space features 3-4 bedrooms and 3.5 bathrooms, ,beautiful hardwood floors throughout, a brand-new kitchen,NEW WINDOWS, completely renovated bathrooms, new Roof, Central air, public water and public sewer, and the added convenience of an upstairs laundry area. The finished walk-out basement provides additional living space and features an additional bedroom, a spacious family/TV room, and a full bathroom-perfect for guests, a home office, recreation space, or extended living. Every detail has been thoughtfully updated, creating a fresh and inviting home ready for its new owners. Enjoy all that Milford has to offer, including beautiful beaches, parks, shopping, dining, and convenient access to major highways. Don't miss this opportunity! Schedule your private showing today and make this beautiful home yours! Near Housatonic River and everything the area has to offer.
| MLS # | 24205862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1999 |
| Days On Site | 41 |
| Listing Provided By | Whitestone Real Estate Group | Ivana Pimenta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,648 |
| Garage | 1 |
| Basement | Y |
| Zoning | R30 |
| Acreage | 0.19 |
| Total Rooms | 7 |
|---|---|
| Cooling System | Central Air |
| Appliances Included | Gas Cooktop, Refrigerator, Dishwasher |
| Fireplaces Total | 1 |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage, Paved, Driveway |
|---|---|
| Garages Number | 1 |
| Parking Total Spaces | 4 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 7955 |
| State | CT |
|---|---|
| County | New Haven |
| City | Milford |
| Zip Code | 06461 |
| Area | Wheeler Farms |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06461) | |
Price: $699,000 low | high Med: $524,900 sqft: 1,648 low | high Med: 2,016 $ / sqft: $424 low | high Med: $260 On site: 41 low | high Med: 0 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Milford |
| Zip Code | 06461 |
| Area | Wheeler Farms |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06461) | |
Price: $699,000 low | high Med: $524,900 sqft: 1,648 low | high Med: 2,016 $ / sqft: $424 low | high Med: $260 On site: 41 low | high Med: 0 | |