Welcome 39 Crane Road, move-in ready 3-bedroom, 2 full bath home located on a cul-de-sac desirable Newfield neighborhood. The open-concept main floor features a spacious living room with fireplace, recessed lighting, new flooring, and a stunning new eat-in kitchen with stainless steel appliances and easy access to the rear deck and fenced backyard. The upper level offers recessed lighting, a new full bath, and three generous bedrooms. Exterior highlights include new windows, doors, siding, roof, new deck. Enjoy this quiet, walkable neighborhood just off Newfield Avenue, it offers both comfort and convenience for today's busy families. -- The location is unbeatable: stroll to Belltown Park, shops, houses of worship, the Tully Center, or hop on public transportation right on Newfield Avenue. Subject to Probate Approval, as-is sale. --
| MLS # | 24209975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 34 |
| Listing Provided By | Marr Caruso Realty Group | Seamus Costigan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,063 |
| Basement | Y |
| Zoning | R10 |
| Acreage | 0.24 |
| Total Rooms | 6 |
|---|---|
| Cooling System | Split System |
| Interior Features | Open Floor Plan |
| Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 1 |
| Exterior Features | Deck |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Paved, Driveway |
|---|---|
| Parking Total Spaces | 4 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 8763 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Stamford |
| Zip Code | 06902 |
| Area | Newfield |
| School District | Newfield |
| Elementary School | Newfield |
| High School | Stamford |
| Listing VS Median (in 06902) | |
Price: $829,000 low | high Med: $272,450 sqft: 2,063 low | high Med: 816 $ / sqft: $402 low | high Med: $334 On site: 34 low | high Med: 68.5 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Stamford |
| Zip Code | 06902 |
| Area | Newfield |
| School District | Newfield |
| Elementary School | Newfield |
| High School | Stamford |
| Listing VS Median (in 06902) | |
Price: $829,000 low | high Med: $272,450 sqft: 2,063 low | high Med: 816 $ / sqft: $402 low | high Med: $334 On site: 34 low | high Med: 68.5 | |