Very well maintained 2 bedroom unit located in Oakville. Freshly painted throughout. New kitchen countertops. New carpet throughout rental. One car garage. Gas heat and stove. New stackable washer/dryer located in the unit. This unit comes with a one car garage. Easy access to fine dining and major highways. Owner will consider pets on a case by case basis.
| MLS # | 24209242 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 35 |
| Listing Provided By | West View Properties, LLC | David McDuff |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,150 |
| Garage | 1 |
| Basement | Y |
| Units | 3 |
| Zoning | RG |
| Acreage | 0.41 |
| Total Rooms | 5 |
|---|---|
| Cooling System | None |
| Appliances Included | Gas Range, Refrigerator, Washer, Electric Dryer |
| Fireplaces Total | 0 |
| Garage & Parking | Detached Garage |
|---|---|
| Garages Number | 1 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Litchfield |
| City | Watertown |
| Zip Code | 06779 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Watertown |
| Listing VS Median (in 06779) | |
Price: $1,800 low | high Med: $309,900 sqft: 1,150 low | high Med: 1,470 $ / sqft: $2 low | high Med: $211 On site: 35 low | high Med: 3 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | Watertown |
| Zip Code | 06779 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Watertown |
| Listing VS Median (in 06779) | |
Price: $1,800 low | high Med: $309,900 sqft: 1,150 low | high Med: 1,470 $ / sqft: $2 low | high Med: $211 On site: 35 low | high Med: 3 | |