AS IS.
| MLS # | 24189834 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 113 |
| Listing Provided By | Better Homes and Gardens Real Estate Executive Real Estate | Daniel Alvarado |
| SQ Feet | 525 |
|---|---|
| Zoning | Per Town |
| Cooling System | None |
|---|
| Roof Information | Membrane |
|---|
| Utilities Available | Electric, Cable |
|---|---|
| Sewage System | Public Sewer Connected |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 922 |
| State | CT |
|---|---|
| County | Hartford |
| City | Hartford |
| Zip Code | 06114 |
| Area | South End |
| Listing VS Median (in 06114) | |
Price: $39,000 low | high Med: $99,900 sqft: 525 low | high Med: 654 $ / sqft: $74 low | high Med: $153 On site: 113 low | high Med: 58 | |
| State | CT |
|---|---|
| County | Hartford |
| City | Hartford |
| Zip Code | 06114 |
| Area | South End |
| Listing VS Median (in 06114) | |
Price: $39,000 low | high Med: $99,900 sqft: 525 low | high Med: 654 $ / sqft: $74 low | high Med: $153 On site: 113 low | high Med: 58 | |