Welcome home to 345 Harland Road, a move-in ready ranch located in the Taftville section of Norwich. Featuring 3 beds and 1.5 baths, everything has been completely redone for you! Open concept kitchen and living space. The NEWLY installed hardwood floors will certainly delight. The kitchen is bright and airy, with new white cabinetry, stone countertops, appliances and an island with bar stool seating. With a full bathroom, 3 good sized bedrooms, and even a PRIVATE half bathroom off of the primary bedroom... both a first time home buyer or downsizer's dream! A large semi-circular driveway for guests, and ample parking. It's not just pretty, all the major mechanical items have been redone. New roof 2026, new vinyl siding, BRAND NEW mini split systems for efficient heating & cooling, and even a NEW 1,500 gallon septic tank. The full WALK-OUT basement leaves much to your imagination - with plenty of natural light. The sliding door leads you out to your new concrete patio and deck, and a beautiful large yard. There is nothing left to do but imagine your new space. Finish off the basement for your own needs - an office, gaming room, extra living space? Yes to all! Book your showing today.
| MLS # | 24209328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1972 |
| Days On Site | 36 |
| Listing Provided By | Oxford Realty | Lori DeSanti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Basement | Y |
| Zoning | R40 |
| Acreage | 0.36 |
| Total Rooms | 5 |
|---|---|
| Cooling System | Ductless, Split System |
| Appliances Included | Electric Range, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Concrete |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 4467 |
| State | CT |
|---|---|
| County | New London |
| City | Norwich |
| Zip Code | 06360 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06360) | |
Price: $384,900 low | high Med: $252,500 sqft: 1,008 low | high Med: 1,538 $ / sqft: $382 low | high Med: $174 On site: 36 low | high Med: 4.5 | |
| State | CT |
|---|---|
| County | New London |
| City | Norwich |
| Zip Code | 06360 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06360) | |
Price: $384,900 low | high Med: $252,500 sqft: 1,008 low | high Med: 1,538 $ / sqft: $382 low | high Med: $174 On site: 36 low | high Med: 4.5 | |