Welcome home! This inviting residence is nestled in the desirable Bunker Hill area, offering a wonderful combination of comfort, space, and convenience. Featuring 2 spacious bedrooms, this home provides plenty of room to relax, unwind, and truly make the space your own. The extra-large eat-in kitchen is a standout feature, offering generous room for cooking, dining, entertaining, and gathering with family and friends. It's the kind of kitchen where everyday meals can turn into memorable moments. The Unit includes a private garage, and a private parking space specific to the unit. With its spacious rooms and warm, welcoming atmosphere, this residence offers the comfort and practicality you've been looking for. Come take a look and see why this could be the perfect place to call home!
| MLS # | 24211017 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $262 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX RISE | Michael Albert |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Basement | Y |
| Units | 228 |
| Zoning | x |
| Total Rooms | 4 |
|---|---|
| Cooling System | Wall Unit |
| Appliances Included | Electric Cooktop, Electric Range, Refrigerator |
| Fireplaces Total | 0 |
| Laundry Room Info | Main Level |
| Garage & Parking | Attached Garage, Assigned Parking |
|---|---|
| Garages Number | 1 |
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 2873 |
| State | CT |
|---|---|
| County | New Haven |
| City | Waterbury |
| Zip Code | 06708 |
| Area | Bunker Hill |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06708) | |
Price: $162,000 low | high Med: $269,000 sqft: 1,000 low | high Med: 1,078 $ / sqft: $162 low | high Med: $250 On site: 28 low | high Med: 133 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Waterbury |
| Zip Code | 06708 |
| Area | Bunker Hill |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06708) | |
Price: $162,000 low | high Med: $269,000 sqft: 1,000 low | high Med: 1,078 $ / sqft: $162 low | high Med: $250 On site: 28 low | high Med: 133 | |