Move right in to this charming 1 bedroom, 1 full bathroom unit with living room, den/office, refreshed kitchen and updated bathroom! Additional monthly fee covers all utilities, plowing and grounds maintenance. Warm and inviting while being within walking distance to restaurants and shops. Don't miss this one!
| MLS # | 24201621 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1770 |
| Days On Site | 51 |
| Listing Provided By | Compass Connecticut, LLC | Andy Sachs |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Units | 2 |
| Zoning | SHDD |
| Acreage | 0.35 |
| Total Rooms | 4 |
|---|---|
| Cooling System | Central Air |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Main Level |
| Exterior Features | Deck, Gutters, Lighting |
|---|
| Garage & Parking | Paved, Off Street Parking, Driveway |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 2 |
| Sewage System | Septic |
|---|
| State | CT |
|---|---|
| County | Fairfield |
| City | Newtown |
| Zip Code | 06482 |
| Area | Sandy Hook |
| School District | Sandy Hook |
| Elementary School | Sandy Hook |
| High School | Newtown |
| Listing VS Median (in 06482) | |
Price: $2,150 low | high Med: $659,000 sqft: 800 low | high Med: 2,121 $ / sqft: $3 low | high Med: $311 On site: 51 low | high Med: 2 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Newtown |
| Zip Code | 06482 |
| Area | Sandy Hook |
| School District | Sandy Hook |
| Elementary School | Sandy Hook |
| High School | Newtown |
| Listing VS Median (in 06482) | |
Price: $2,150 low | high Med: $659,000 sqft: 800 low | high Med: 2,121 $ / sqft: $3 low | high Med: $311 On site: 51 low | high Med: 2 | |