This desirable home offers large spacious living spaces to accommodate many living needs. Love a family room with a fireplace? This room also has built in shelves. Always wanted a kitchen with glass door cabinets to display your beautiful treasured glassware? This kitchen has that and a lot of workspace, counter space for your kitchen machines, as well as a nice dining area overlooking a bright window to the outdoors. A very large formal living room that maybe you want to use as a home office. All hardwood flooring on first floor offers a warm environment and easy maintenance. A sunporch off the back of the house is a treasure. Hang out here and head out to the built in pool- perfect for large gatherings all summer. The second floor bedrooms boast nice ceiling fans and good size rooms that can fit the bill for your personal needs. Guest rooms, home office, art room, playrooms.. the opportunities are endless. The lower level offers even more space... gym anyone? and storage areas too. The home is nicely updated with a classic style and appeal. The rear yard in addition to the in ground pool has a fenced in yard that appeals to many for their furry friends and more. Irrigation system. You will want to call this "home".
| MLS # | 24208080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1976 |
| Days On Site | 40 |
| Listing Provided By | Berkshire Hathaway NE Prop. | Donna Myjak |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,256 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | R-40 |
| Acreage | 0.58 |
| Total Rooms | 9 |
|---|---|
| Cooling System | Ceiling Fans, Central Air |
| Interior Features | Auto Garage Door Opener |
| Appliances Included | Electric Range, Microwave, Range Hood, Dishwasher, Washer, Electric Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Main Level |
| Exterior Features | Porch-Enclosed, Shed, Porch, Deck, Underground Sprinkler, Patio |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 11081 |
| State | CT |
|---|---|
| County | New Haven |
| City | Cheshire |
| Zip Code | 06410 |
| Area | N | A |
| School District | Norton |
| Elementary School | Norton |
| High School | Cheshire |
| Listing VS Median (in 06410) | |
Price: $725,000 low | high Med: $439,900 sqft: 2,256 low | high Med: 1,596 $ / sqft: $321 low | high Med: $276 On site: 40 low | high Med: 46 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Cheshire |
| Zip Code | 06410 |
| Area | N | A |
| School District | Norton |
| Elementary School | Norton |
| High School | Cheshire |
| Listing VS Median (in 06410) | |
Price: $725,000 low | high Med: $439,900 sqft: 2,256 low | high Med: 1,596 $ / sqft: $321 low | high Med: $276 On site: 40 low | high Med: 46 | |