Welcome to your own private retreat on 1.52 acres! This meticulously maintained and beautifully updated home offers 4 bedrooms and 3 full baths, combining comfortable living with exceptional indoor and outdoor spaces. Step inside to find beautiful hardwood floors throughout and a professionally designed, completely updated high-end kitchen featuring premium appliances, quality finishes, and plenty of space for cooking and entertaining. The inviting three-season screened porch provides the perfect place to relax, dine, or enjoy the peaceful surroundings. The walkout lower level adds tremendous flexibility with an additional bedroom and dedicated home office-ideal for guests, extended family, or today's work-from-home lifestyle. Pride of ownership is evident throughout, with updated mechanicals, electrical, roof, and a freshly painted exterior, allowing you to move in and enjoy. Conveniently located with easy access to UConn, shopping, restaurants, and I-84, yet offering the space and privacy you've been looking for. Beautifully updated, meticulously cared for, and ready to welcome its next owner-don't miss this exceptional home!
| MLS # | 24203458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1965 |
| Days On Site | 51 |
| Listing Provided By | LPT Realty | Ed Sutton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,688 |
| Basement | Y |
| Zoning | TCZ |
| Acreage | 1.52 |
| Total Rooms | 10 |
|---|---|
| Cooling System | None |
| Interior Features | Audio System, Cable - Pre-wired, Central Vacuum |
| Appliances Included | Oven/Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 2 |
| Laundry Room Info | Lower Level |
| Exterior Features | Deck, Gutters, Covered Deck |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 6367 |
| State | CT |
|---|---|
| County | Tolland |
| City | Tolland |
| Zip Code | 06084 |
| Area | N | A |
| School District | Birch Grove |
| Elementary School | Birch Grove |
| High School | Tolland |
| Listing VS Median (in 06084) | |
Price: $500,000 low | high Med: $472,450 sqft: 2,688 low | high Med: 1,686 $ / sqft: $186 low | high Med: $283 On site: 51 low | high Med: 75 | |
| State | CT |
|---|---|
| County | Tolland |
| City | Tolland |
| Zip Code | 06084 |
| Area | N | A |
| School District | Birch Grove |
| Elementary School | Birch Grove |
| High School | Tolland |
| Listing VS Median (in 06084) | |
Price: $500,000 low | high Med: $472,450 sqft: 2,688 low | high Med: 1,686 $ / sqft: $186 low | high Med: $283 On site: 51 low | high Med: 75 | |
![]() | $399,90055 Goose LaneTolland, CT 06084 |