RENT OUT IN LAW minimum $1000 a month!! SPRAWLING RANCH where you step into a LARGE VAULTED fireplace living room w/ PELLET stove (conveying) open to LARGE bright family room leading out to 19 x 11 COVERED PORCH overlooking 1.1 ACRE. A central bathroom layout (has jetted tub, stand up shower, double vanity, (washer/ dryer conveying) TILED floor between 2 SPACIOUS bedrooms and WALK in closet with access to both bedrooms. FORMAL dining room w/ HARDWOOD floor next to eat in REMODELED kitchen w/ NEWER cabinets, GRANITE COUNTERS and STAINLESS appliances (CONVEYING). OFF the kitchen you have a 5 ROOM IN LAW with a sunroom leading to it's own deck and fenced courtyard, REMODELED (NEW APPLIANCES CONVEYING) in kitchen, large living room, bedroom and your own bathroom too! 5 MINI splits throughout w/ a $9.64 electric bill 9 months out of the year! SOLAR is OWNED- 2018, hot water heater 2024, holding tank 2024! Attached garage and paved driveway. **** COULD BE USED AS A SINGLE-FAMILY HOME w/ 3 beds/ 2 baths**** 365 Septic/Deans septic pumped and camera inspection on 8/20/26 report attached. 2003 a 1250 septic tank installed. Brooklyn Elementary & middle school less than 1/2 mile. Agent owned. Close to Rte 6 and 395 for easy commute.
| MLS # | 24199184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX One | Christine Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,630 |
| Garage | 1 |
| Basement | Y |
| Zoning | R30 |
| Acreage | 1.10 |
| Total Rooms | 9 |
|---|---|
| Cooling System | Split System, Wall Unit |
| Interior Features | Auto Garage Door Opener, Open Floor Plan |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Main Level |
| Exterior Features | Porch, Deck, Gutters |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 1 |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 7051 |
| State | CT |
|---|---|
| County | Windham |
| City | Brooklyn |
| Zip Code | 06234 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06234) | |
Price: $529,900 low | high Med: $504,450 sqft: 2,630 low | high Med: 2,165 $ / sqft: $201 low | high Med: $243 On site: 41 low | high Med: 0.5 | |
| State | CT |
|---|---|
| County | Windham |
| City | Brooklyn |
| Zip Code | 06234 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06234) | |
Price: $529,900 low | high Med: $504,450 sqft: 2,630 low | high Med: 2,165 $ / sqft: $201 low | high Med: $243 On site: 41 low | high Med: 0.5 | |