PRICE REDUCED! Now is your chance to own this charming and spacious 4-bedroom, 2-bath Colonial in Southington! Full of classic New England charm, this home offers a spacious layout and fantastic indoor and outdoor features. Enjoy the fenced-in yard, fire pit, detached 2-car garage, and a 20' x 30' above-ground pool-perfect for relaxing and entertaining! Inside, you'll find a sunny living room and sitting area with hardwood floors hiding beneath the carpet, a dining room featuring gorgeous exposed beams and a fireplace, and a kitchen equipped with newer appliances, an island, and a butler's pantry. The main level also includes a bedroom and full bath, while the second floor offers three additional bedrooms, a full bath, and convenient laundry. With its newly reduced price, timeless character, and plenty of space to enjoy, this home is a must-see! Don't miss your opportunity-schedule your showing today!
| MLS # | 24206647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1856 |
| Days On Site | 43 |
| Listing Provided By | Berkshire Hathaway NE Prop. | Wendy Dietz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,131 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | R-20/2 |
| Acreage | 0.33 |
| Total Rooms | 9 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Auto Garage Door Opener |
| Appliances Included | Gas Range, Microwave, Refrigerator, Dishwasher, Disposal, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Upper Level |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Block |
| Garage & Parking | Detached Garage, Paved, Off Street Parking |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 4 |
| Sewage System | Public Sewer In Street |
|---|---|
| Energy Features | Thermopane Windows |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 6296 |
| State | CT |
|---|---|
| County | Hartford |
| City | Southington |
| Zip Code | 06489 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06489) | |
Price: $499,900 low | high Med: $374,900 sqft: 2,131 low | high Med: 1,568 $ / sqft: $235 low | high Med: $239 On site: 43 low | high Med: 9 | |
| State | CT |
|---|---|
| County | Hartford |
| City | Southington |
| Zip Code | 06489 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06489) | |
Price: $499,900 low | high Med: $374,900 sqft: 2,131 low | high Med: 1,568 $ / sqft: $235 low | high Med: $239 On site: 43 low | high Med: 9 | |