Charming and spacious 4-bedroom, 1-bathroom Colonial-style home located in New Haven's historic and highly desirable Beaver Hills neighborhood. Spanning 1,440 square feet of comfortable living space across 8 total rooms, this home features a classic foyer, ceiling fan, and a fully finished walk-up attic offering excellent versatile space. Enjoy the convenience of off-street parking for 2 cars, full basement storage with laundry hookups, and a private patio on left hand side and a screened in porch area on the right hand side. Perfectly situated in a pedestrian and bike-friendly community just minutes from Southern Connecticut State University, Yale University, local parks, and public transit lines.
| MLS # | 24197788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 83 |
| Listing Provided By | Tri-State Realty | Kelsie Beasley-Newsom |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,440 |
| Basement | Y |
| Zoning | RM2 |
| Acreage | 0.06 |
| Total Rooms | 8 |
|---|---|
| Cooling System | Ceiling Fans |
| Interior Features | Open Floor Plan |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Garage & Parking | Paved, Off Street Parking, Driveway |
|---|---|
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | New Haven |
| City | New Haven |
| Zip Code | 06511 |
| Area | Westville |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06511) | |
Price: $2,700 low | high Med: $2,400 sqft: 1,440 low | high Med: 1,250 $ / sqft: $2 low | high Med: $2 On site: 83 low | high Med: 61 | |
| State | CT |
|---|---|
| County | New Haven |
| City | New Haven |
| Zip Code | 06511 |
| Area | Westville |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06511) | |
Price: $2,700 low | high Med: $2,400 sqft: 1,440 low | high Med: 1,250 $ / sqft: $2 low | high Med: $2 On site: 83 low | high Med: 61 | |