This beautifully updated ranch style home offers the perfect blend of modern updates, easy maintenance, and comfortable living. Set on a spacious double lot in an excellent commuter location, the home features new septic, electrical, plumbing, HVAC, roof, kitchen, bath, and more. Beautiful hardwood floors, a great floor plan, and a large three-season room overlooking the backyard add to the appeal. Enjoy plenty of storage with an excellent shed and basement, plus the convenience of public water. With all permits pulled and the major updates already completed, this is a truly turnkey opportunity!
| MLS # | 24206937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1949 |
| Days On Site | 44 |
| Listing Provided By | Berkshire Hathaway NE Prop. | Andrew Koczon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,030 |
| Garage | 1 |
| Basement | Y |
| Zoning | A-1 |
| Acreage | 0.34 |
| Total Rooms | 5 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Auto Garage Door Opener, Cable - Available |
| Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher |
| Fireplaces Total | 1 |
| Laundry Room Info | Lower Level |
| Exterior Features | Breezeway, Shed, Gutters, Lighting |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Block, Masonry |
| Garage & Parking | Attached Garage, Paved, Off Street Parking, Driveway |
|---|---|
| Garages Number | 1 |
| Parking Total Spaces | 4 |
| Sewage System | Septic |
|---|---|
| Energy Features | Storm Doors, Thermopane Windows |
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 3438 |
| State | CT |
|---|---|
| County | Tolland |
| City | Somers |
| Zip Code | 06071 |
| Area | N | A |
| School District | Somers |
| Elementary School | Somers |
| High School | Somers |
| Listing VS Median (in 06071) | |
Price: $324,900 low | high Med: $467,450 sqft: 1,030 low | high Med: 2,561 $ / sqft: $315 low | high Med: $183 On site: 44 low | high Med: 53.5 | |
| State | CT |
|---|---|
| County | Tolland |
| City | Somers |
| Zip Code | 06071 |
| Area | N | A |
| School District | Somers |
| Elementary School | Somers |
| High School | Somers |
| Listing VS Median (in 06071) | |
Price: $324,900 low | high Med: $467,450 sqft: 1,030 low | high Med: 2,561 $ / sqft: $315 low | high Med: $183 On site: 44 low | high Med: 53.5 | |