Live Stream: 11/01 7:00 AM - 9:00 AM RegisterFabulous Opportunity to Purchase This Magnificent 2026 New Construction!!! This Incredible Property Offers Refined Design, Dramatic Architectural Details & Open Floorplan with an Unparalleled Sense of Space!!! Prime Cul de Sac Location Featuring 3 Bedrooms, 3 Full Baths & an Oversized 2 Car Garage!!! This Extraordinary Residence Has Been Thoughtfully Crafted with an Emphasis on Quality, Sophistication & Timeless Style!!! The Spectacular Main Living Area Has Hardwood Floors Throughout & is Defined by Soaring 18Ft Ceilings Creating a Dramatic Inviting Atmosphere!!! An Elegant Built-in Electric Fireplace is a Striking Focal Point Adding Warmth & Ambiance to the Living Space!!! The Beautifully Appointed Kitchen Showcases Custom White Shaker Cabinets, Luxurious Quartz Countertops & GE Profile Stainless Steel Appliances!!! The Exceptional Lower-Level with 9FT Ceilings & Hardwood Floors Adds an Abundance of Natural Light for a Possible In-law with its Own Private Full Bath!!! Propane Heating Provides Efficient Comfortable Living Year-round!!! Every Element of this Home Reflects Thoughtful Design & Meticulous Attention to Detail!!! Truly Move-in Ready & Built for Todays Lifestyle!!! Pristine!!!
| MLS # | 24208600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 34 |
| Listing Provided By | William Raveis Real Estate | Sharon Carducci |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,090 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-25 |
| Acreage | 0.91 |
| Total Rooms | 6 |
|---|---|
| Cooling System | Ceiling Fans, Central Air |
| Interior Features | Auto Garage Door Opener, Cable - Available, Open Floor Plan |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher |
| Fireplaces Total | 1 |
| Laundry Room Info | Lower Level |
| Exterior Features | Underground Utilities, Deck |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage, Driveway |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 6 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Energy Star Rated |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 3076 |
| State | CT |
|---|---|
| County | Hartford |
| City | Bristol |
| Zip Code | 06010 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06010) | |
Price: $649,900 low | high Med: $292,500 sqft: 3,090 low | high Med: 1,151 $ / sqft: $210 low | high Med: $254 On site: 34 low | high Med: 98.5 | |
| Open House |
|---|
| Live Stream 11/01 7:00 AM - 9:00 AM Register |
| State | CT |
|---|---|
| County | Hartford |
| City | Bristol |
| Zip Code | 06010 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06010) | |
Price: $649,900 low | high Med: $292,500 sqft: 3,090 low | high Med: 1,151 $ / sqft: $210 low | high Med: $254 On site: 34 low | high Med: 98.5 | |