Mount Carmel ! Located on a private landscaped lot on a quiet cul-de-sac- street sits this maintenance free vinyl sided 3/4 bedroom 2 full bath cape. The main level features a sun filled Living Room and Dining Room, updated Kitchen, Bedroom and full bath. The second floor with eye dormers in both the front and rear of the house has two spacious second floor bedrooms with spacious walk-in closets and built-ins and the second bath that features a new Kohler shower. Newer thermopane windows, Four-year-old roof, Gutter Leaf Filters, Irrigation system for the front and back lawns will all help make the new owners' life easier and carefree in the years to come. Park like grounds with an oversize two car garage. All located within minutes to shopping, Merritt Parkway and I-91.
| MLS # | 24205814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 50 |
| Listing Provided By | Press/Cuozzo Realtors | John Cuozzo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,096 |
| Garage | 2 |
| Basement | Y |
| Zoning | R4 |
| Acreage | 0.26 |
| Total Rooms | 6 |
|---|---|
| Cooling System | None |
| Interior Features | Cable - Available |
| Appliances Included | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Exterior Features | Deck, Underground Sprinkler |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Masonry |
| Garage & Parking | Detached Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 9133 |
| State | CT |
|---|---|
| County | New Haven |
| City | Hamden |
| Zip Code | 06518 |
| Area | Mount Carmel |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Hamden |
| Listing VS Median (in 06518) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,096 low | high Med: 1,674 $ / sqft: $274 low | high Med: $179 On site: 50 low | high Med: 13 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Hamden |
| Zip Code | 06518 |
| Area | Mount Carmel |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Hamden |
| Listing VS Median (in 06518) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,096 low | high Med: 1,674 $ / sqft: $274 low | high Med: $179 On site: 50 low | high Med: 13 | |