The home offers timeless and classic New England, the charm you have been seeking. Set up on a quiet hill in the heart of Green Farms, this picturesque shingle home checks every box! In 2021, the home underwent a major renovation, with every room updated and all mechanicals and cedar roof replaced. Sited on nearly two acres of manicured property, there are extensive stone walls, multiple patio areas, mature plantings, and distant Long Island Sound views. The flexible floor plan offers 5 bedrooms on the 2nd floor, plus additional bedroom spaces on the 3rd floor and lower walkout level. A new detached outbuilding, currently used as a gym, offers exceptional flexibility as a private guest suite, home office, or dedicated space for a trading team. The home features a wrap-around porch, gunite pool, outdoor kitchen, fire pit, dog grooming station in the garage, guest suite, theatre, gym, and whole-house audio system. Refined design, exceptional quality, and thoughtful details throughout.
| MLS # | 24206974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 35 |
| Listing Provided By | Serhant Connecticut, LLC | Meredith Cohen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 9 Total |
| SQ Feet | 9,648 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Zoning | AAA |
| Acreage | 1.77 |
| Golf Course | Yes |
| Total Rooms | 15 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Audio System, Humidifier |
| Appliances Included | Gas Cooktop, Wall Oven, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 3 |
| Laundry Room Info | Upper Level |
| Exterior Features | Grill, Barn, Deck, Stone Wall, Patio |
|---|---|
| Roof Information | Wood Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 3 |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 59403 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Westport |
| Zip Code | 06880 |
| Area | Greens Farms |
| School District | Greens Farms |
| Elementary School | Greens Farms |
| High School | Staples |
| Listing VS Median (in 06880) | |
Price: $7,250,000 low | high Med: $1,649,000 sqft: 9,648 low | high Med: 2,289 $ / sqft: $751 low | high Med: $720 On site: 35 low | high Med: 9 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Westport |
| Zip Code | 06880 |
| Area | Greens Farms |
| School District | Greens Farms |
| Elementary School | Greens Farms |
| High School | Staples |
| Listing VS Median (in 06880) | |
Price: $7,250,000 low | high Med: $1,649,000 sqft: 9,648 low | high Med: 2,289 $ / sqft: $751 low | high Med: $720 On site: 35 low | high Med: 9 | |
![]() | $7,900,00061 Clapboard Hill RoadWestport, CT 06880 |