Spacious, beautifully appointed 3-bedroom, 3.5-bath condo offering three levels of comfortable living and a 1-car garage. Hardwood flooring flows throughout the main living areas, including a welcoming living room with a fireplace, formal dining room, and an impressive oversized eat-in kitchen featuring a large center island with seating and sliders to a private deck-perfect for relaxing or entertaining. Upstairs, the bright and spacious primary suite features a cathedral ceiling, ceiling fan, walk-in closet, and private full bath with a Jacuzzi tub and linen closet. Two additional bedrooms provide plenty of flexibility, with the convenience of a washer and dryer located on the second floor. The fully finished lower level adds even more valuable living space and includes a full bath-ideal for a family room, home office, gym or guest space. Additional features include central air, central vacuum, a generator, and an attached 1-car garage. Generous living space, great storage, and a convenient Stratford location close to shopping, restaurants, highways, the train, and everyday amenities make this condo a wonderful place to call home. This is a free-standing condo. The dining room floor has been damaged and the seller had a contractor evaluate; fee to fix is $1200-
| MLS # | 24207103 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 33 |
| Listing Provided By | Century 21 AllPoints Realty | Karin Stocknoff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,176 |
| Garage | 1 |
| Basement | Y |
| Units | 23 |
| Zoning | HODZ |
| Golf Course | Yes |
| Total Rooms | 6 |
|---|---|
| Cooling System | Central Air |
| Appliances Included | Oven/Range, Microwave, Range Hood, Refrigerator, Dishwasher, Disposal, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Upper Level |
| Exterior Features | Deck, Gutters, Lighting |
|---|
| Garage & Parking | Under House Garage |
|---|---|
| Garages Number | 1 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 9229 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Stratford |
| Zip Code | 06614 |
| Area | North End |
| School District | Chapel Street |
| Elementary School | Chapel Street |
| High School | Bunnell |
| Listing VS Median (in 06614) | |
Price: $394,900 low | high Med: $469,000 sqft: 2,176 low | high Med: 1,705 $ / sqft: $181 low | high Med: $275 On site: 33 low | high Med: 8 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Stratford |
| Zip Code | 06614 |
| Area | North End |
| School District | Chapel Street |
| Elementary School | Chapel Street |
| High School | Bunnell |
| Listing VS Median (in 06614) | |
Price: $394,900 low | high Med: $469,000 sqft: 2,176 low | high Med: 1,705 $ / sqft: $181 low | high Med: $275 On site: 33 low | high Med: 8 | |